May 2026 Provider News
Date: 05/29/26
In this issue:
- General Updates - Hepatitis C and Mayvret, Confidential Billing for School Based Health Center, Blood Lead Testing/Federal Medicaid Testing Requirement, After-Pregnancy Coverage (APC) Apple Health (Medicaid) After-Pregnancy Coverage (APC), Medicaid Member Access Distance & Drive Time standards
- Quality - Medicaid Quality, Wellcare Quality
- Tribal - Resources for Assistance
- Clinical & Payment Policies and Prior Authorization Updates - Program Updates: DRG Audits, MPPR policy
- Wellcare - Annual Wellness Visit and Routine Physical Exam coding refresher
- Apple Health Core Connections - Updated comprehensive healthcare guidance for youth in foster care (AAP)
- Training/Education - Infant Early Childhood Mental Health Provider, MHAYC, Provider Travel Reimbursement Eligibility, HCA HR1 impact Webinar, Suicide Prevention in Youth, Trauma and Food: What is the connection?
- Pharmacy Updates - Preferred Diabetic Supply Update: Accu-Chek® Added to Formulary, July 1, 2026 Preferred Drug List Changes, Blood Pressure Monitors and Cuffs Available at the Pharmacy Effective July 1, 2026, Pharmacy Clinical Policy Updates, Medical Oncology Update
______________________________________________________________________________________
General Updates
Hepatitis C and Mavyret
Our provider partners are a key stakeholder in the fight to eliminate Hepatitis C in our state!
Coordinated Care would like to remind you that:
- Anti-viral MAVYRET can cure Hepatitis C
- These daily pills are allowed for up to a 12-week supply at one time.
- Mavyret is preferred and does not require prior authorization
- To ensure patients receive the full course of treatment, Mavyret prescriptions should be written in a manner to allow the pharmacy to dispense the entire 8-week or 12-week course of treatment.
- CDC recommends that all adults 18 years and older be screened for Hep C at least once, as well as pregnant women during each pregnancy.
- Injection drug use is the primary risk for Hepatitis C. Any person requesting HCV screening should receive it.
- Direct-acting antiviral (DAA) medications can be prescribed for children aged 3 and up.
- Patients who have certain liver problems or are taking medicines (atazanavir or rifampin) are not eligible to take MAVYRET.
- Anyone licensed to prescribe direct acting anti-viral medications is allowed to screen and treat Apple Health members, including primary care doctors and pharmacists.
Learn more at:
- Eliminating Hepatitis C | Washington State Health Care Authority
- Eliminating Hepatitis C | Washington State Department of Health
- antiviral-hepatitis-C (wa.gov) (PDF)
- Mail order pharmacy resource for Mayvret (PDF)
- For questions, email: applehealthpharmacypolicy@hca.wa.gov
Confidential Billing Process for School-Based Health Centers
In Washington state, minor consent and confidentiality laws allow youth to receive certain services without involving a parent or guardian. School-Based Health Centers (SBHCs) follow the same state and federal confidentiality requirements as any other health care provider. Health information will not be shared without consent, except in very limited situations required by law. This document explains how confidentiality is maintained throughout the care and billing process, potential privacy risks, and how to report an issue. This process is focused on managed care organizations (MCO) Medicaid members and is specific to that company’s details.
My CCW health portal |
Potential confidentiality risk: A parent or guardian might create a portal account using their child’s personal information. This does not meet legal requirements. It should be corrected and reported to CCW for resolution. |
Receiving confidential services at an SBHC
| SBHCs follow minor consent laws (PDF) and HIPAA to ensure information is private and confidential, except in certain limited situations. The patient may choose to sign a release of information (ROI) for certain information to be shared with a parent/guardian, school, school staff, or a trusted adult. |
Eligibility and insurance verification | SBHCs must verify insurance coverage for each visit. Nothing from this step goes into a patient’s medical record. Verification is completed through ProviderOne and includes:
Good Cause Exemption: If the patient has other primary insurance, the provider will ask if there is Good Cause Exemption. This prevents billing of their primary insurance if confidentiality is preferred. |
Billing, reimbursement, and medical records
| CCW does not send Explanation of Benefits (EOB) for Medicaid clients. An EOB shows services received, provider charges, amount covered by insurance, remaining costs such as deductible and copay. An EOB is not a bill. After a confidential appointment the provider sends a bill to CCW. Potential confidentiality risk: If the patient has other primary health insurance, that plan may be billed, unless a Good Cause Exemption is applied.
|
Other considerations
Potential risks to maintaining confidentiality | Quality Assurance (QA) calls CCW may call to follow up on care quality. QA calls are intended for the patient, but calls are made to the phone number on file, which could belong to a parent/guardian. If a QA call or a QA email happens:
CCW does not make calls for behavioral health services provided to people under 18. |
Exceptions to confidentiality |
|
What is being done to address potential risks to maintaining your confidentiality at CCW
|
|
What to do if confidentiality is breached
If you experience any issues with confidential services email CCW and copy the HCA at hcamcprograms@hca.wa.gov with the following information:
HCA will identify the issues within confidential billing processes to address them with the MCO. We want providers to feel confident in billing, and this process will help to quickly identify and mitigate issues as they arise. |
Background
About School-Based Health Centers
A School-Based Health Center (SBHC) is a health clinic located in or next to a school. Students can get medical care, mental health services, and sometimes other support all in one place.
SBHCs are different from school health staff, like the school nurse or a school-employed counselor. They are operated by a healthcare sponsor and follow the same healthcare laws and standards as community health clinics.
SBHCs are often placed in schools where students may have barriers to getting healthcare elsewhere, such as cost, distance, or lack of transportation.
Services at SBHCs are available to all students at the school. In some cases, SBHCs may also serve students from other schools in the district, as well as families, staff, or community members.
About Managed Care Organizations
Managed Care Organizations (MCOs) are health plans that provide healthcare coverage for physical health, mental health, and substance use treatment within one system. In Washington, most students who have Apple Health Medicaid get their care through an MCO.
The state has five MCOs. When someone becomes eligible for Apple Health, they choose or are assigned to one of these plans.
WA Health Care Privacy Toolkit (PDF)
Blood Lead Testing/Federal Medicaid Testing Requirement
Federal regulations require that all children enrolled in Medicaid receive a blood lead test at 12 and 24 months of age, or at 24 to 72 months of age if no record of a previous test exists. The Department of Health (DOH) recommends screening all children not covered by Medicaid at 12 and 24 months of age using this clinical algorithm (PDF).
Confirmatory Testing Timeframes if Initial Capillary Test Result ≥ 3.5 µg/dL:
Blood Lead Level Confirm blood lead level with a venous blood lead test:
- 3.5-9 µg/dL Within 3 months to ensure the lead level is not rising.
- 10-19 µg/dL Within 1 month to ensure the lead level is not rising.
- 20-44 µg/dL Within 2 weeks. ≥45 µg/dL Within 48 hours.
Guidance for Medical Management of Blood Lead Levels: If blood lead level is ≥3.5 µg/dL: See PEHSU Recommendations on Medical Management of Childhood Lead Exposure.
After-Pregnancy Coverage (APC) Apple Health (Medicaid) After-Pregnancy Coverage (APC)
APC offers services to support your mental, physical, and emotional well-being for 12 months after pregnancy.
Benefits and services APC offer postpartum follow-up care and provides additional health care services at no cost to client. Benefits include dental care, contraception, preventive care, behavioral health, and other services covered by Apple Health.
Qualified coverage lasts up to 12 months after your pregnancy ends regardless of a change in income. Visit hca.wa.gov/apple-health-services to learn what services are covered under Apple Health.
To be eligible for the APC program client must:
- Have been pregnant within the last 12 months.
- Reside in Washington.
- Learn more here.
Apple Health - Medicaid - Member Access Distance & Drive Time Standards
Providers shall meet the distance and drive time standards in this subsection in every service area. HCA will designate a zip code in a service area as urban or non-urban for purposes of measurement. HCA will provide to the Contractor a list of service areas, zip codes and their designation. The Contractor’s ability to receive enrollment and/or assignment is based on the assignment provisions in this Contract. “Rural area” is defined as any area other than “urban area” as defined in 42 C.F.R. § 412.62(f)(1)(ii).
- Distance Standards PCP
- Urban: 2 within 10 miles.
- Non-urban: 1 within 25 miles.
- Obstetrics (including non-emergent birthing services)
- Urban: 2 within 10 miles.
- Non-urban: 1 within 25 miles.
- Pediatrician or Family Practice Physician Qualified to Provide Pediatric Services
- Urban: 2 within 10 miles.
- Non-urban: 1 within 25 miles.
- Hospital
- Urban/Non-urban: 1 within 25 miles.
- Pharmacy
- Urban: 2 within 10 miles.
- Non-urban: 1 within 25 miles.
- Mental Health Professionals and SUDPs
- Urban/non-urban: 1 within 25 miles.
- Outpatient Behavioral Health Agency Providers
- Urban/non-urban: 1 within 25 miles.
Drive Time Standards
The Contractor must ensure that when Enrollees travel to service sites, the drive time to the closest Provider of the service the Enrollee is seeking is within a standard of not more than:
In Urban Areas, a thirty-minute drive from the Enrollee’s primary residence to the service site or the service sites are accessible by public transportation with the total trip, including transfers, not to exceed ninety minutes each way;
Non-urban Areas, a sixty-minute drive from the Enrollee’s primary residence to the service site.
These travel standards do not apply under exceptional circumstances (e.g., inclement weather, hazardous road conditions due to accidents or road construction, public transportation shortages or delayed ferry service).
______________________________________________________________________________________
Quality
Medicaid Quality
Use of Opioids at High Dosage (HDO) HEDIS Measure
The HEDIS Use of Opioids at High Dosage (HDO) measure tracks members age 18+ receiving ≥90 MME/day for ≥15 days. High dosages increase risk for overdose and adverse events.
For patients at ≥90 MME/day:
- Reassess pain management and functional goals
- Consider gradual dose reduction when appropriate
- Use non-opioid and non-drug therapies when possible
- Avoid concurrent opioid + benzodiazepine use
- Check PDMP for overlapping prescriptions
WSAM Biennial Addition Medicine Summit
Date: Friday, June 12, 2026, 8:00 AM- Saturday, June 13, 2026, 5:00 PM
The Washington Society of Addiction Medicine (WSAM), in collaboration with the CHOICES, FIRST Clinic, and University of Washington (UW) Addictions, Drug & Alcohol Institute (ADAI), and representation from the UW Substance Use Research and Education (UW SURE) Unit, are excited to present the WSAM Addiction Medicine Summit: From Hospitalization to Recovery.
Improve Diabetes HEDIS Performance
Providers play a key role in improving outcomes for members with diabetes. Focus on closing care gaps for HbA1c control (<8.0%), annual HbA1c testing, blood pressure control (<140/90), retinal eye exams, and kidney health evaluation (eGFR and UACR). Timely documentation and coding of results are essential for HEDIS compliance. Encourage regular follow-up, medication adherence, and lab completion to support optimal disease management.
Chlamydia Screening (CHL) HEDIS Measure
Provider Actions:
- Incorporate annual screening into routine care, including well-child, adolescent, and reproductive health visits.
- Use urine-based testing when appropriate and ensure timely and accurate claim/encounter submission to capture screenings and close care gaps.
Wellcare Quality
AIS-E (Adult Immunization Status)
Provider Actions:
- Review immunization status at every visit and close gaps when possible.
- Use IIS/EHR tools to verify and document vaccines from all sources.
- Administer vaccines during visits or refer to in-network pharmacies.
- Ensure accurate coding and timely documentation.
Adult Immunization Status (AIS-E)
OMW (Osteoporosis Management in Women Who Had a Fracture)
Provider Actions:
- Ensure timely follow-up after any qualifying fracture by ordering BMD test or initiating osteoporosis therapy within 6 months.
- Use discharge follow-up and post-acute visits as key opportunities to close care gaps.
- Document services accurately.
Osteoporosis Management In Women Who Had a Fracture (OMW)
SPC (Statin Therapy for Patients with Cardiovascular Disease)
Provider Action:
- Initiate appropriate statin therapy and reinforce medication adherence.
- Use follow-up visits and medication reviews to address side effects, improve adherence, and ensure therapy is continued as prescribed.
Statin Therapy for Patients with Cardiovascular Disease (SPC)
_______________________________________________________________________________________
Tribal
Resource for Assistance
IHCPs have access to a dedicated email inbox for inquires regarding all lines of business at Coordinated Care (Medicaid, Marketplace/Exchange, and Medicare Advantage). Please don’t hesitate to reach out to IndianHealthCareProviderAssistance@coordinatedcarehealth.com and the team monitoring the inbox will assist or connect you with the appropriate contacts to resolve your questions.
_______________________________________________________________________________________
Clinical & Payment Policies and Prior Authorization Updates
Clinical Policy Updates
The following policies are updated as of the listed Effective Date.
Policies are posted on the Coordinated Care of Washington Policy webpage. Evolent policies are available at https://www.radmd.com/solutions and will be accessible via the Evolent landing page found on the Coordinated Care Prior Authorization webpage.
New to List? | Policy # | Policy Title | Line of Business | Change Type | Effective Date |
| CP.BH.124 | ADHD Assessment and Treatment | Apple Health, Ambetter | Revised | 6/1/2026 |
| CP.MP.38 | Ultrasound in Pregnancy | Apple Health | Revised | 6/1/2026 |
| WA.CP.MP.38 | Ultrasound in Pregnancy | Ambetter | Revised | 6/1/2026 |
| ECG_7000 | Evolent - Radiation Therapy Services | Ambetter | New | 6/1/2026 |
| ECG_7001 | Evolent - Proton Beam Radiation Therapy and Neutron Beam Radiation Therapy Services | Ambetter | New | 6/1/2026 |
X | WA.CP.MP.502 | Cochlear Implants | Apple Health, Ambetter | Revised | 6/1/2026 |
X | WA.CP.MP.503 | Private Duty Nursing | Apple Health | Revised | 6/1/2026 |
X | WA.CP.MP.504 | Elective Delivery Prior to 39 Weeks | Apple Health | Revised | 6/1/2026 |
X | WA.CP.MP.505 | Microprocessor Controlled Lower Limb Prosthetics | Apple Health, Ambetter | Revised | 6/1/2026 |
X | CP.MP.101 | Donor lymphocyte infusion | Apple Health, Ambetter | Revised | 6/1/2026 |
X | WA.CP.MP.69 | Intensity-Modulated Radiotherapy | Apple Health, Ambetter | Revised | 6/1/2026 |
X | CP.MP.160 | Implantable Wireless Pulmonary Artery Pressure Monitoring | Ambetter | Revised | 6/1/2026 |
X | CP.MP.170 | Nerve Blocks for Pain Management | Apple Health, Ambetter | Revised | 6/1/2026 |
X | CP.MP.176 | Outpatient Cardiac Rehabilitation | Ambetter | Revised | 6/1/2026 |
X | CP.MP.184 | Home Ventilators | Apple Health, Ambetter | Revised | 6/1/2026 |
X | CP.MP.246 | Pediatric Kidney Transplant | Apple Health, Ambetter | Revised | 6/1/2026 |
X | WA.CP.MP.237 | CG Oncology Algorithmic Testing | Apple Health, Ambetter | Revised | 6/1/2026 |
X | WA.CP.MP.230 | GC Multisystem Genetic Conditions | Apple Health, Ambetter | Revised | 6/1/2026 |
X | ECG_7290 | Evolent - Treatment of Varicose Veins | Apple Health, Ambetter | Revised | 6/1/2026 |
X | CP.BH.201 | Deep Transcranial Magnetic Stimulation (TMS) for OCD | Ambetter | Revised | 6/1/2026 |
X | CP.MP.55 | Assisted Reproductive Technology | Ambetter | Revised | 6/1/2026 |
X | WA.CP.BH.200 | Transcranial Magnetic Stimulation (TMS) for TRMD | Apple Health | Revised | 6/1/2026 |
X | CP.BH.200 | Transcranial Magnetic Stimulation (TMS) for TRMD | Ambetter | Revised | 6/1/2026 |
X | CP.MP.132 | Heart-Lung Transplant | Apple Health, Ambetter | Revised | 6/1/2026 |
X | WA.CP.MP.37 | Bariatric Surgery | Apple Health | Revised | 6/1/2026 |
X | CP.MP.57 | Lung Transplantation | Apple Health, Ambetter | Revised | 6/1/2026 |
| CC.PP.073 | Sepsis Diagnosis | Apple Health, Ambetter | Revised | 7/1/2026 |
| CP.MP.102 | Pancreas Transplantation | Apple Health, Ambetter | Revised | 7/1/2026 |
| CP.MP.162 | Tandem Transplant | Apple Health, Ambetter | Revised | 7/1/2026 |
X | WA.CP.MP.538 | Frenotomy and Frenectomy with Breastfeeding Support | Apple Health | New | 7/1/2026 |
X | CP.MP.252 | Immobilized Lipase Cartridges (RELiZORB®) | Ambetter | New | 8/1/2026 |
X | CP.MP.242 | Pulmonary Function Testing | Apple Health, Ambetter | Revised | 8/1/2026 |
Prior Authorization Updates
Future changes to Pre-Authorization requirements are noted below.
Utilize our Pre-Auth Check tool for real time response to pre-authorization requirements.
Code | Description | Line of Business | Effective Date | Notes |
76965 | Ultrasonic guidance for interstitial radioelement application | Ambetter | 6/1/2026 |
|
77011 | Computed tomography guidance for stereotactic localization | Ambetter | 6/1/2026 |
|
77262 | Therapeutic radiology treatment planning; simple | Ambetter | 6/1/2026 |
|
77262 | Therapeutic radiology treatment planning; intermediate | Ambetter | 6/1/2026 |
|
77263 | Therapeutic radiology treatment planning; complex | Ambetter | 6/1/2026 |
|
77280 | Therapeutic radiology simulation-aided field setting; simple | Ambetter | 6/1/2026 |
|
77285 | Therapeutic radiology simulation-aided field setting; intermediate | Ambetter | 6/1/2026 |
|
77290 | Therapeutic radiology simulation-aided field setting; complex | Ambetter | 6/1/2026 |
|
77293 | Respiratory motion management simulation (List separately in addition to code for primary procedure) | Ambetter | 6/1/2026 |
|
77295 | 3-dimensional radiotherapy plan, including dose-volume histograms | Ambetter | 6/1/2026 |
|
77299 | Unlisted procedure, therapeutic radiology clinical treatment planning | Ambetter | 6/1/2026 |
|
77300 | Basic radiation dosimetry calculation, central axis depth dose calculation, TDF, NSD, gap calculation, off axis factor, tissue inhomogeneity factors, calculation of non-ionizing radiation surface and depth dose, as required during course of treatment, only when prescribed by the treating physician | Ambetter | 6/1/2026 |
|
77301 | Intensity modulated radiotherapy plan, including dose-volume histograms for target and critical structure partial tolerance specifications | Ambetter | 6/1/2026 |
|
77306 | Teletherapy isodose plan; simple (1 or 2 unmodified ports directed to a single area of interest), includes basic dosimetry calculation(s) | Ambetter | 6/1/2026 |
|
77307 | Teletherapy isodose plan; complex (multiple treatment areas, tangential ports, the use of wedges, blocking, rotational beam, or special beam considerations), includes basic dosimetry calculation(s) | Ambetter | 6/1/2026 |
|
77316 | Brachytherapy isodose plan; simple (calculation[s] made from 1 to 4 sources, or remote afterloading brachytherapy, 1 channel), includes basic dosimetry calculation(s) | Ambetter | 6/1/2026 |
|
77317 | Brachytherapy isodose plan; intermediate (calculation[s] made from 5 to 10 sources, or remote afterloading brachytherapy, 2-12 channels), includes basic dosimetry calculation(s) | Ambetter | 6/1/2026 |
|
77318 | Brachytherapy isodose plan; complex (calculation[s] made from over 10 sources, or remote afterloading brachytherapy, over 12 channels), includes basic dosimetry calculation(s) | Ambetter | 6/1/2026 |
|
77321 | Special teletherapy port plan, particles, hemibody, total body | Ambetter | 6/1/2026 |
|
77331 | Special dosimetry (eg, TLD, microdosimetry) (specify), only when prescribed by the treating physician | Ambetter | 6/1/2026 |
|
77332 | Treatment devices, design and construction; simple (simple block, simple bolus) | Ambetter | 6/1/2026 |
|
77333 | Treatment devices, design and construction; intermediate (multiple blocks, stents, bite blocks, special bolus) | Ambetter | 6/1/2026 |
|
77334 | Treatment devices, design and construction; complex (irregular blocks, special shields, compensators, wedges, molds or casts) | Ambetter | 6/1/2026 |
|
77336 | Continuing medical physics consultation, including assessment of treatment parameters, quality assurance of dose delivery, and review of patient treatment documentation in support of the radiation oncologist, reported per week of therapy | Ambetter | 6/1/2026 |
|
77338 | Multi-leaf collimator (MLC) device(s) for intensity modulated radiation therapy (IMRT), design and construction per IMRT plan | Ambetter | 6/1/2026 |
|
77370 | Special medical radiation physics consultation | Ambetter | 6/1/2026 |
|
77387 | Guidance for localization of target volume for delivery of radiation treatment, includes intrafraction tracking, when performed | Ambetter | 6/1/2026 |
|
77399 | Unlisted procedure, medical radiation physics, dosimetry and treatment devices, and special services | Ambetter | 6/1/2026 |
|
77402 | Radiation treatment delivery; Level 1 (eg, single-electron field, multiple-electron fields, or 2D photons), including imaging guidance, when performed | Ambetter | 6/1/2026 |
|
77407 | Radiation treatment delivery; Level 2, single-isocenter (eg, 3D or IMRT), photons, including imaging guidance, when performed | Ambetter | 6/1/2026 |
|
77412 | Radiation treatment delivery; Level 3, multiple isocenters with photon therapy (eg, 2D, 3D, or IMRT) or a single-isocenter photon therapy (eg, 3D or IMRT) with active motion management, or total skin electrons, or mixed-electron/photon field(s), including imaging guidance, when performed | Ambetter | 6/1/2026 |
|
77417 | Therapeutic radiology port image(s) | Ambetter | 6/1/2026 |
|
77427 | Radiation treatment management, 5 treatments | Ambetter | 6/1/2026 |
|
77431 | Radiation therapy management with complete course of therapy consisting of 1 or 2 fractions only | Ambetter | 6/1/2026 |
|
77432 | Stereotactic radiation treatment management of cranial lesion(s) (complete course of treatment consisting of 1 session) | Ambetter | 6/1/2026 |
|
77435 | Stereotactic body radiation therapy, treatment management, per treatment course, to 1 or more lesions, including image guidance, entire course not to exceed 5 fractions | Ambetter | 6/1/2026 |
|
77470 | Special treatment procedure (eg, total body irradiation, hemibody radiation, per oral or endocavitary irradiation) | Ambetter | 6/1/2026 |
|
77499 | Unlisted procedure, therapeutic radiology treatment management | Ambetter | 6/1/2026 |
|
77750 | Infusion or instillation of radioelement solution (includes 3-month follow-up care) | Ambetter | 6/1/2026 |
|
77761 | Intracavitary radiation source application; simple | Ambetter | 6/1/2026 |
|
77762 | Intracavitary radiation source application; intermediate | Ambetter | 6/1/2026 |
|
77763 | Intracavitary radiation source application; complex | Ambetter | 6/1/2026 |
|
77767 | Remote afterloading high dose rate radionuclide skin surface brachytherapy, includes basic dosimetry, when performed; lesion diameter up to 2.0 cm or 1 channel | Ambetter | 6/1/2026 |
|
77768 | Remote afterloading high dose rate radionuclide skin surface brachytherapy, includes basic dosimetry, when performed; lesion diameter over 2.0 cm and 2 or more channels, or multiple lesions | Ambetter | 6/1/2026 |
|
77770 | Remote afterloading high dose rate radionuclide interstitial or intracavitary brachytherapy, includes basic dosimetry, when performed; 1 channel | Ambetter | 6/1/2026 |
|
77771 | Remote afterloading high dose rate radionuclide interstitial or intracavitary brachytherapy, includes basic dosimetry, when performed; 2-12 channels | Ambetter | 6/1/2026 |
|
77772 | Remote afterloading high dose rate radionuclide interstitial or intracavitary brachytherapy, includes basic dosimetry, when performed; over 12 channels | Ambetter | 6/1/2026 |
|
77778 | Interstitial radiation source application, complex, includes supervision, handling, loading of radiation source, when performed | Ambetter | 6/1/2026 |
|
77789 | Surface application of low dose rate radionuclide source | Ambetter | 6/1/2026 |
|
77790 | Supervision, handling, loading of radiation source | Ambetter | 6/1/2026 |
|
77799 | Unlisted procedure, clinical brachytherapy | Ambetter | 6/1/2026 |
|
G0458 | Services, low dose rate (LDR) prostate brachytherapy (insertion of radioactive seeds) | Ambetter | 6/1/2026 |
|
E1399 | Durable Medical Equipment (DME), miscellaneous | Apple Health, Ambetter | 8/1/2026 | Prior authorization is required for all requests, regardless of billed amount. Previous billed amount thresholds removed. |
Program Updates
Coordinated Care is committed to continuously evaluating and improving overall Payment Integrity solutions as required by State and Federal governing entities. Please see below information on DRG and ACA marketplace updates.
DRG validation program
Description | Lines of Business |
Coordinated Care will begin auditing selected claims and associated medical records to ensure payments were applied in accordance with national correct coding standards and DRG payment rules. Medical records will be requested for selected claims by both our internal review team (update/change) and our contracted partner Cotiviti. Please ensure medical records are sent according to the instructions on the request correspondence. | Medicare, Medicaid, Marketplace
|
New policy for ACA Marketplace that will go into effect on or after 9/1/2026.
Description of Changes | Lines of Business |
CC.PP.068 – Multiple Procedure Payment Reduction for Therapeutic Service: When multiple (two or more) ‘always therapy’ procedures with an MPI of 5 are performed by the same provider, or by providers within the same group practice, on the same day, the policy will allow 100% of the maximum allowance for the therapeutic procedure with the highest cost per until and 90% of the allowance for each subsequent therapeutic procedure. | Marketplace
|
______________________________________________________________________________________
Wellcare
Please visit the Wellcare Provider Bulletins for the latest on Annual Wellness Visit and Routine Physical Exam Coding Refresher.
______________________________________________________________________________________
Apple Health Core Connections
The American Academy of Pediatrics published an updated edition of Fostering Health: Health Care for Children and Adolescents in Foster Care. This resource if for pediatrics health care professionals and serves as a comprehensive guide to health care for this population. This edition incorporates principles of trauma-informed relational health care with an equity lens and has been reviewed by people with lived experience in the foster care system. It is available as a paperback or eBook.
Coordinated Care is the single managed care organization to administer the Integrated Managed Care Apple Health Foster Care program in collaboration with the Health Care Authority and Department of Children Youth and Families. Our program, Apple Health Core Connections, serves children and youth in foster care, adoption support, alumni of foster care (ages 18-26), children reunified with their parents, and youth in the Unaccompanied Refugee Minor program. To learn more about our foster care health plan, please contact katherine.ferguson@coordinatedcarehealth.com.
______________________________________________________________________________________
Training/Education
Infant Early Childhood Mental Health Provider Technical Assistance
Opportunity for providers to connect with all five MCOs to discuss Infant Early Childhood Mental Health
Topics will cover:
- Review of changes to reimbursement (up to 5 sessions for assessment)
- Eligible Travel reimbursement
- Review of billing guidance resources and DC 0-5 crosswalk
- Review of resources
Technical Assistance Sessions Available:
- Tuesday, June 23 10:00-11:00, Register here
- Thursday, June 25 1:00-2:00, Register here
Each session will cover the same topics so please attend the session that works best for your schedule.
Reminder: Resources and Supports Available
Washington State has expanded mental health assessment resources for children from birth through age five. This initiative is referred to as Mental Health Assessment for Young Children (MHAYC).
Key policy changes include:
- Enhanced reimbursement, including:
- Coverage for up to five assessment sessions, if needed
- Reimbursement for provider travel costs when assessments occur in the home or community
- Required use of the DC:0–5™ diagnostic classification system
Provider Travel Reimbursement Eligibility
Travel reimbursement is available only when all of the following conditions are met:
- Travel is for the purpose of conducting a mental health assessment (CPT codes 90791, 90792, or H0031 only)
- The child is between birth and their 6th birthday
- The session occurs in the child/family home or a community setting (POS 03 – School; POS 04 – Homeless Shelter; POS 12 – Home; POS 99 – Other)
